PRE ORDER MAY - NEW Kids 60cc RXF Racing™ Mini Dirt Bike - BLUE
RXF/Storm
£649.00
The new range of RXF Racing™ pit bikes & dirt bikes are exclusively available to you here at MotoX1!

The RXF™ MINI is the first in the incredible line up of RXF™ bikes. The MINI is the ideal first motorcycle for young riders just getting into the sport & is recommended for children of around 5yrs & upwards. With safety & reliability being of the upmost importance the RXF MINI is equipped with incredibly tough components, many of which would look at home on a much bigger 250cc dirt bike!

Key Features Include
Fully automatic 'rev & go' engine - premium Zongshen brand
Easily adjustable safety speed limiter on the throttle grip
Chunky 10" wheels & tyres
Front & rear hydraulic brakes with wavy discs
VOLT™ V-ONE front & rear suspension
VOLT™ Performance alloy 6.0™ race style exhaust
Fully automatic 'rev & go' engine - premium Zongshen brand
Easily adjustable safety speed limiter on the throttle grip
Chunky 10" wheels & tyres
Front & rear hydraulic brakes with wavy discs
VOLT™ V-ONE front & rear suspension
VOLT™ Performance alloy 6.0™ race style exhaust

General Specifications
WEIGHT | 43KG |
---|---|
SEAT HEIGHT | 560MM |
WHEELBASE | 855MM (+/- 10MM) |
GROUND CLEARANCE | 180MM |
FRONT SUSPENSION | VOLT V-1 545MM WITH 110MM TRAVEL |
REAR SUSPENSION | VOLT V-1 190MM |
SWING ARM | HIGH STRENGTH STEEL WITH NEEDLE CAGE |
FRONT BRAKE | HYDRAULIC PISTON - 170MM VENTILATED DISC |
REAR BRAKE | HYDRAULIC PISTON - 170MM VENTILATED DISC |
FRONT / REAR WHEEL | 10" / 10" HIGH STRENGTH STEEL |
FRONT / REAR TYRE | 2.5 X 10 / 2.5 X 10 |
SEAT | VOLT RACING - QUICK CHANGE - GRIPPY |
HANDLE BAR / CLAMPS | 22MM STEEL - MINI FAT BAR / ALLOY TRIPLE |
GRIPS | APOLLO - RXF RACING |
FRAME | PROFILED 25MM OVERSIZE TWIN TUBULAR |
(Please be advised a small assembly will be required on this product unless stated otherwise)
Engine & Transmission Specifications.
ENGINE | 57CC - FULLY AUTO - PREMIUM ZONGSHEN BRAND |
---|---|
ENGINE TYPE | ELECTRIC START - 4 STROKE - SINGLE CYLINDER |
BORE X STROKE | 44MM X 37.4MM |
OIL CAPACITY | 700ML |
CARBURETOR | SHENGWAY PZ14 |
CLUTCH | WET CLUTCH - MULTI PLATE |
IGNITION | CDI |
TRANSMISSION | FULLY AUTOMATIC - REV & GO |
CHAIN | 420 SF REINFORCED |
REAR SPROCKET | 41 TEETH |
FRONT SPROCKET | 14 TEETH |
EXHAUST | VOLT PERFORMANCE - ALUMINIUM E6.0 CARTRIDGE |
FUEL TANK | 1.6L |
BATTERY | 12V |
TOP SPEED | 32MPH (APPROX) |
Customer Reviews
Based on 2 reviews
Write a review