MOTOX1 COLLECTION
Hammerhead GTS150 Off Road Buggy
That combination is unavailable. Please choose another option.
Prefer to spread the cost? Payl8r from —/month Klarna from £1,099.63 × 3 View finance options Hide finance options Payl8r example: 24 months at 17.5% APR, £0 deposit. Illustrations for one item; actual terms and rates may differ. Klarna payments may vary by a penny due to rounding. Subject to approval.
About this product
Features, specifications and everything you need to know.
Hammerhead GTS150 Off Road Buggy
A full-size off-road buggy with a 149cc engine, automatic CVT transmission and reverse. Bucket seats, five-point harnesses and an adjustable driver’s seat are complemented by an LCD dashboard.
Specifications
General Specifications
| Weight | 234KG |
|---|---|
| Ground Clearance | 115MM |
| Wheelbase | 1680MM |
| Dimensions | LENGTH = 2350MM / WIDTH = 1420MM / HEIGHT = 1438MM |
| Seats / Belts | ONE PIECE PADDED SPORTS SEATS / 5 POINT 2” SAFETY BELTS |
| Steering | RACK AND PINION |
| Frame | QUALITY FINISH |
| Tyres | FRONT = 19 X 7– 8 / REAR = 22 X 10 – 10 (OFF ROAD PATTERN) |
| Brakes | INDEPENDENT BRAKING FRONT / SINGLE CALIPER REAR / DRILLED DISCS |
| Wheels | BLACK COATED STEEL RIMS – 8” FRONT & 10” REAR |
| Suspension | INDEPENDENT DOUBLE WISHBONE FRONT / SWING ARM – SOLID AXLE REAR |
| Shock Absorbers | INDEPENDENT SHOCKS – FRONT & REAR |
Engine & Transmission Specifications
| Engine Oil | 10W-40 SEMI SYNTHETIC - 1000ML CAPACITY |
|---|---|
| Final Drive | SOLID REAR AXLE |
| Clutch | CVT (CONSTANTLY VARIABLE TRANSMISSION) DRY CLUTCH & VARIATOR |
| Cvt Drive | BELT |
| Transmission | FULLY AUTOMATIC WITH REVERSE |
| Fuel / Capacity | STANDARD 4 STROKE PETROL / 9L FUEL TANK CAPACITY |
| Start / Cooling | ELECTRIC START CDI / AIR COOLED |
| Gearbox Oil | SAE 85W-140 - 750ML CAPACITY |
| Top Speed / Power | APPROX 30 - 35MPH / 10BHP (AT FULL UNRESTRICTED SPEED / POWER) |
| Model | GY6 (ORIGINALLY DEVELOPED BY HONDA FOR THEIR MOTORCYCLES) |
| Carburetor | LARGE BORE – EASY ACCESS - UPGRADED FOR EUROPEAN CUSTOMERS |
| Engine | 149CC SINGLE CYLINDER – OVERHEAD CAMSHAFT |
Colours
Choose your preferred colour using the variant selector. Product images illustrate the available finishes; decals and shades may vary.
Assembly and maintenance
Assembly and pre-use checks are required. Follow the owner’s manual and maintain the vehicle regularly. Rider fit, experience and the manufacturer’s limits must be checked before use.
Private land use only
Not to be used for transport of people on public access ways. Not for use on roads, pavements or paths used for public access. Use only on private land with the landowner’s permission. Wear a suitable helmet and protective equipment; children must be supervised by an adult.
Find your next ride.
Shop by age group
Customer feedback
Reviews from MotoX1 customers
Genuine feedback collected through our independent review platform.